Home > Resources for our Science Kits > Product Comparisons to Help You Select Kits > Chemistry Set Comparison
Chemistry Set Comparison
Looking for a chemistry set, but don't know which one to buy? Here's a list of our most popular chemistry sets summarized so you can quickly compare chemistry sets at a glance. Click here to see all our chemistry set products.
Traditional Chemistry Sets| Item | Ages | # Experiments | Price | Brand |
| Chem C500 Chemistry Set * | 10 and up | 30 | $32.95 | Thames & Kosmos |
| CHEM C1000 Chemistry Experiment Kit * | 10 and up | 75 | $84.95 | Thames & Kosmos |
| CHEM C2000 Chemistry Experiment Kit * | 11 and up | 250 | $139.95 | Thames & Kosmos |
| CHEM C3000 Chemistry Set * | 12 and up | 360 | $224.95 | Thames & Kosmos |
| My First Chemistry Kit | 4 and up | Incl. microscope | $16.00 | Scientific Explorer |
| Young Scientists Set 4 - Bacteria and Fungi, Weight and Volume, Acids and Bases | 9 to 12 | $23.95 | Young Scientists | |
| ChemistryWiz Solids Liquids Gases | 5 and up | $17.95 | Science Wiz |
* See our more detailed comparison of the CHEM Series kits.
Home > Resources for our Science Kits > Product Comparisons to Help You Select Kits > Chemistry Set Comparison
|



Gift Center

close